Stainless Steel 304 Pipes Supplier, ASTM A240 SS 304 Pipes, ASTM A240 Stainless Steel 304 Tubes, 304 Stainless Steel Pipes & Tubes Manufacturer, 304 Stainless Steel Pipes & Tubes, Stainless Steel 304 ERW Tubes, SS 304L Seamless Tubes Exporter
Stainless Steel UNS S30403 Seamless Pipes, SS UNS S30400 Welded Tubes, Stainless Steel 304 Round Pipes & Tubes, SS 304 Square Pipes & Tubes, UNS S30409 Stainless Steel Rectangular Pipes & Tubes, EFW SS 304 Tubes & Pipes in China
We are preferred manufacturer, exporter & supplier of 304 Stainless Steel Pipes & Tubes, 304L Stainless Steel Pipes & Tubes and 304H Stainless Steel Pipes & Tubes. We have a wide variety of grades, materials, and finishes for pipes & tubes. These products used in various industries such as Manufacturing, Mining, Oil Refineries, Chemical Manufacturing, Utilization, and Transport Industries.

Latest Price of ASTM A240 Stainless Steel 304/304L Pipes & Tubes, 304H Stainless Steel Tubes & Pipes Price , SS 304 Welded Tubes Stockist, Stainless Steel 304 Seamless Pipes & Tubes
Specifications for 304/ 304L /304H Stainless Steel Pipes & Tubes
These are the Standard specifications of 304/ 304L /304H Stainless Steel Pipes & Tubes. We also manufacture and export any custom specification as per client’s requirement.
Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 |
Dimensions | ASTM, ASME, and API |
Size | 1/8″NB TO 30″NB IN |
304 Pipes & Tubes Size | 1/2″ NB – 16″ NB |
ERW 304 Pipes & Tubes | 1/2″ NB – 24″ NB |
EFW 304 Pipes & Tubes | 6″ NB – 100″ NB |
Thickness | 0.3mm – 50 mm |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic, Oval, U Shape, Pan Cake Coils, Coiled Etc |
Length | Single Random, Double Random & Required Length. |
End | Plain End, Beveled End, Treaded |
Types of 304/ 304L /304H Stainless Steel Pipes & Tubes
SS 304 Seamless Pipes & Tubes | 304L Stainless Steel Seamless Pipes & Tubes |
WERKSTOFF NR. 1.4948 Seamless Pipes & Tubes | UNS S30400 Welded Pipes & Tubes |
SS 304L ERW Pipes & Tubess | Stainless Steel 304H EFW Pipes & Tubes |
304 SS Round Pipes & Tubes | SS UNS S30403 Round Pipes & Tubes |
ASTM A312 TP 304H Stainless Steel Round Pipes & Tubess | GOST 08Х18Н10 Seamless Pipes & Tubess |
SS 304L Square Pipes & Tubes | 304H Stainless Steel Square Pipes & Tubes |
UNS S30400 Rectangular Pipes & Tubes | WERKSTOFF NR. 1.4306/1.4307 Rectangular Pipes & Tubes |
SS 304H Rectangular Pipes & Tubes | 304 Stainless Steel Custom Pipes & Tubes |
GOST 03Х18Н11 Custom Pipes & Tubess | ASTM A312 TP 304H Stainless Steel Custom Pipes & Tubess |
SS 304, 304L, 304H Polished Pipes & Tubes | UNS S30400 Decorative Pipes & Tubes |
ASTM A312 TP 304L Stainless Steel Decorative Pipes & Tubess | 304H SS Decorative Pipes & Tubes |
SS 304/304L Thick Wall Pipes & Tubes | UNS S30409 Thick Wall Pipes & Tubes |
WERKSTOFF NR. 1.4301 Thin Wall Pipes & Tubes | 304L SS Thin Wall Pipes & Tubes |
304H Stainless Steel Thin Wall Pipes & Tubes | 304 Stainless Steel Electropolished Pipes & Tubes |
SS 304L Electropolished Pipes & Tubes | UNS S30409 Electropolished Pipes & Tubes |
304/ 304L /304H Stainless Steel Pipes & Tubes Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
304 | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 |
304L | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.03 | 2.0 | 1.00 | 0.045 | 0.03 | 20.0 | 12.0 | – |
304H | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.03 | 2.0 | 1.00 | 0.045 | 0.03 | 20.0 | 12.0 | – |
Mechanical Properties of 304/ 304L /304H Stainless Steel Pipes & Tubes
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness |
Rockwell B (HR B) max | Brinell (HB) max |
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
SUS304TP / 1.4301 Stainless Steel Pipes & Tubes
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) |
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C |
304 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
304L | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
304H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SUS304TP / 1.4301 Stainless Steel Pipes & Tubes
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS |
BS | En | No | Name |
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
304L | S30403 | 304S11 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304L |
304H | S30409 | 304S11 | 58E | 1.4948 | X5CrNi18-10 | 2332 | SUS 304H |